< Back
OBLIC Golfing for Greatness
Post on August 12th, 2014
A Benefit for the OSBF Ramey and Weisenberg Funds
(All funds collected, exceeding cost, will be donated!)
Date: September 29, 2014
Place: Kinsale Golf and Fitness Club, Powell, Ohio
Time:
Box lunch & registration at 11 a.m.
Shotgun start at noon.
Dinner, drinks & awards beginning at 5:30 p.m.
Cost: $150 per player, which includes box lunch, golf, two drink tickets and dinner. Dinner only: $50 per guest
Registration: Call us at (800) 227-4111 or (614) 488-7924. Registration deadline is September 22, 2014.
|
Golfing for Greatness (Players and Dinner Guests) | |
$150 | Cost – $150 per player, which includes box lunch, golf, 2 drink tickets and dinner | |
$50 | Dinner only – $50 per guest | |
Amount | Sponsorships Available | |
$1,000 | Platinum – includes golf for 4, lunch, dinner, drink tickets, and acknowledgment at lunch and dinner | |
$750 | Diamond – includes golf for 3, and same | |
$500 | Gold – includes golf for 2, and same | |
$250 | Silver – includes golf for 1, and same | |
Amount | Specialty Sponsorships/Gift Donations | |
$200 | Hole sponsorships – $200 per hole, includes signage at hole with name and logo of sponsor (no more than 2 per hole) | |
$2,000 | Lunch sponsor – includes logos and name of sponsor on each lunch box, and mention at lunch | |
$3,000 | Dinner sponsor – includes logos and name on table tents at dinner, and mention at dinner | |
Donations | Longest drive sponsor – 2 holes – includes signage and providing prizes (or cost thereof) | |
Donations | Closest to the pin sponsors – 2 holes – includes signage and providing prizes (or cost thereof) | |
$1,500 | Golf cart sponsor – includes logos and name on golf cart signage | |
$500 | Beverage cart sponsor – includes logos and name, and mention | |
$1,000 | Open bar sponsor before dinner | |
Gift donations/sponsorsships (Cash prizes for the 1st and 2nd place teams): | ||
First place team – Flight A – $1,000 | ||
Second place team – Flight A – $700 | ||
First place team – Flight B – $500 | ||
Second place team – Flight B – $300 | ||
A prize raffle will be conducted at the conclusion of dinner. Donations and sponsors for raffle prizes encouraged! | ||
Other Sponsorships | ||
Ball sponsor (at cost) | ||
Hat sponsor (at cost) | ||
$10 Mulligans (for three) |